The following is a list of publications for sale. If you have any questions, email or write our genealogist. Click on the printer icon in the column to the right to download and print our application. You can then fill it out and mail to the address listed directly below the printer icon. Shipping is Free! ! !
Publications | Price per Item |
---|---|
The Pioneer Book, 1926-1955 | [wp_cart_button name=”The Pioneer Book, 1926-1955″ price=”13.00″]$13.00 |
Death Record, 1891-1908 | [wp_cart_button name=’Death Record, 1891-1908′ price=’12.00′]$12.00 |
Index to Funeral Homes Records, 1908-1994 | [wp_cart_button name=’Funeral Homes Records, 1908-1994 — Index’ price=’34.00′]$34.00 |
Microfiche to Funeral Homes Records, 1908-1994 | [wp_cart_button name=’Funeral Homes Records, 1908-1994 — Microfiche’ price=’12.00′]$12.00 |
Index to Funeral Homes Records, Vol 2 1994-2003 | [wp_cart_button name=’Index to Funeral Homes Records, Vol 2 1994-2003′ price=’19.00′]$19.00 |
Every Name Index for the 1906 History of Skagit and Snohomish Counties, Washington | [wp_cart_button name=’Every Name Index for the 1906 History of Skagit and Snohomish Counties, Washington’ price=’22.00′]$22.00 |
Recipe Book: Generation to Generation | [wp_cart_button name=’Recipe Book:Generation to Generation’ price=’9.00′]$9.00 |
Cemetery Records for Skagit County | Price per Item |
Volume 1 Sedro Woolley, Union Cemetery 1889-1992 | [wp_cart_button name=’Volume 1 — Sedro Woolley, Union Cemetery 1889-1992′ price=’34.00′]$34.00 |
Volume 2 Burlington,Green Hills Memorial 1900-1993 | [wp_cart_button name=’Volume 2 — Burlington, Green Hills Memorial 1900-1993′ price=’24.00′]$24.00 |
Volume 3 Anacortes, Grandview 1897-1999 | [wp_cart_button name=’Volume 3 — Anacortes, Grandview 1897-1999′ price=’29.00′]$29.00 |
Volume 4 LaConner, Pleasant Ridge 1875-1999 | [wp_cart_button name=’Volume 4 — LaConner, Pleasant Ridge 1875-1999′ price=’19.00′]$19.00 |
Volume 5 Mount Vernon, Mount Vernon 1890-2000 | [wp_cart_button name=’Volume 5 — Mount Vernon, Mount Vernon 1890-2000′ price=’34.00′]$34.00 |
Volume 6 Concrete, Forest Park 1908-2002 | [wp_cart_button name=’Volume 6 — Concrete, Forest Park 1908-2002′ price=’14.00′]$14.00 |
Volume 7 Bay View, Bay View 1892-2002 | [wp_cart_button name=’Volume 7 — Bay View, Bay View 1892-2002′ price=’14.00′]$14.00 |
Volume 8 Bow, Bow 1883-2003 | [wp_cart_button name=’Volume 8 — Bow, Bow 1883-2003′ price=’19.00′]$19.00 |
Volume 9 Clear Lake, Clear Lake 1889-1992 | [wp_cart_button name=’Volume 9 — Clear Lake, Clear Lake 1889-1992′ price=’14.00′]$14.00 |
Volume 10 Guemes Island, Edens 1888-2003 | [wp_cart_button name=’Volume 10 — Guemes Island, Edens 1888-2003′ price=’9.00′]$9.00 |
Volume 11 Fidalgo Island, Fern Hill 1893-2003 | [wp_cart_button name=’Volume 11 — Fildalgo Island, Fern Hill 1893-2003′ price=’19.00′]$19.00 |
Volume 12 Fir-Conway, Luthern Church 1872-2003 | [wp_cart_button name=’Volume 12 — Fir-Conway, Luthern Chruch 1872-2003′ price=’16.00′]$16.00 |
Volume 13 Hamilton City Cemetery, 1891-2010 — Records | [wp_cart_button name=’Volume 13 — Hamilton City Cemetery, 1891-2010 — Records’ price=’20.00′]$20.00 |
Volume 13 Hamilton City Cemetery, 1891-2010 — CD | [wp_cart_button name=’Volume 13 — Hamilton City Cemetery, 1891-2010 — CD’ price=’17.50′]$17.50 |
Volume 14 Lyman City Cemetery, 1892-2010 — Records | [wp_cart_button name=’Volume 14 — Lyman City Cemetery, 1892-2010 — Records’ price=’20.00′]$20.00 |
Volume 14 Lyman City Cemetery, 1892-2010 — CD | [wp_cart_button name=’Volume 14 — Lyman City Cemetery, 1892-2010 — CD’ price=’17.50′]$17.50 |
Census Records for Skagit County | Price per Item |
1885 Territorial Census | [wp_cart_button name=’1885 Territorial Census’ price=’14.00′]$14.00 |
1887 Territorial Census | [wp_cart_button name=’1887 Territorial Census’ price=’14.00′]$14.00 |
1889 Territorial & First State Census | [wp_cart_button name=’1889 Territorial & First State Census’ price=’24.00′]$24.00 |
1892 Federal Census | [wp_cart_button name=’1892 Federal Census’ price=’24.00′]$24.00 |
1910 Federal Census Index | [wp_cart_button name=’1910 Federal Census Index’ price=’14.00′]$14.00 |
Pioneer Certificate Application Available on Written Request | $10.00 |
[show_wp_shopping_cart]